Oil | USD/Barrel | GAP % |
Brent | 80,62 | 0,69 |
WTI | 74,97 | 0,75 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 14,866446 | |
TTF | 14,905069 | |
Henry Hub | 2,63 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 4,080634 |
BOTAŞ - Industry | %19 | 11,374109 |
BOTAŞ - Electricity | %0 | 12,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 31,4091 | 31,5350 | |
Dolar | 28,7886 | 28,9040 |
Cumhuriyet 100. Yıl Videosu
Activities