Oil | USD/Barrel | GAP % |
Brent | 88,00 | 0,22 |
WTI | 81,59 | 0,04 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 20,375371 | |
TTF | 21,454455 | |
Henry Hub | 3,20 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 4,080634 |
BOTAŞ - Industry | %19 | 15,833334 |
BOTAŞ - Electricity | %0 | 20,625000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 20,4624 | 20,5444 | |
Dolar | 18,7713 | 18,8465 |
20th Anniversary Video
Activities