Oil | USD/Barrel | GAP % |
Brent | 76,92 | 1,04 |
WTI | 72,54 | 1,12 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 7,21245 | |
TTF | 7,743154 | |
Henry Hub | 2,10 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 4,080634 |
BOTAŞ - Industry | %19 | 9,478424 |
BOTAŞ - Electricity | %0 | 10,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 22,4276 | 22,5175 | |
Dolar | 20,8301 | 20,9136 |
20th Anniversary Video
Activities