Oil | USD/Barrel | GAP % |
Brent | 71,67 | 0,22 |
WTI | 67,87 | 0,25 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 13,39465 | |
TTF | 12,812063 | |
Henry Hub | 1,35 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 5,631275 |
BOTAŞ - Industry | %19 | 11,380913 |
BOTAŞ - Electricity | %0 | 12,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 36,3879 | 36,5337 | |
Dolar | 34,9822 | 35,1224 |
Cumhuriyet 100. Yıl Videosu
Activities