Oil | USD/Barrel | GAP % |
Brent | 114,87 | 1,15 |
WTI | 111,05 | 1,14 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 19,479271 | |
TTF | 30,132884 | |
Henry Hub | 8,26 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 2,511159 |
BOTAŞ - Industry | %19 | 9,450000 |
BOTAŞ - Electricity | %0 | 10,750000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 17,2134 | 17,2824 | |
Dolar | 16,0733 | 16,1377 |
20th Anniversary Video
Activities