Oil | USD/Barrel | GAP % |
Brent | 75,22 | 0,31 |
WTI | 69,53 | 0,39 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 13,425019 | |
TTF | 13,917076 | |
Henry Hub | 1,93 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 4,080634 |
BOTAŞ - Industry | %19 | 11,85000 |
BOTAŞ - Electricity | %0 | 12,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 20,4911 | 20,5732 | |
Dolar | 19,0237 | 19,1000 |
20th Anniversary Video
Activities