Oil | USD/Barrel | GAP % |
Brent | 55,89 | 0,94 |
WTI | 53,22 | 0,65 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 8,36451 | |
TTF | 7,28646 | |
Henry Hub | 2,71 |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 1,264169 |
BOTAŞ - Industry | %19 | 1,414000 |
BOTAŞ - Electricity | %0 | 1,414000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 8,9752 | 9,0111 | |
Dolar | 7,3833 | 7,4129 |
20th Anniversary Video
Activities