Oil | USD/Barrel | GAP % |
Brent | 111,55 | 0,07 |
WTI | 108,30 | 0,12 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 29,431303 | |
TTF | 44,651941 | |
Henry Hub | 6,66 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 3,264507 |
BOTAŞ - Industry | %19 | 10,416667 |
BOTAŞ - Electricity | %0 | 12,50000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 17,4581 | 17,5281 | |
Dolar | 16,6498 | 16,7707 |
20th Anniversary Video
Activities