| Oil | USD/Barrel | GAP % |
| Brent | 69,17 | 0,57 |
| WTI | 64,34 | 0,59 |
| Natural Gas | USD/Mmbtu | GAP % |
| NBP | 11,984282 | |
| TTF | 11,06726 | |
| Henry Hub | 4,40 | |
| Market in Turkey | Natural Gas TL/Sm3 | |
| BOTAŞ - Subscriber | %9 | 7,771789 |
| BOTAŞ - Industry | %19 | 15,000000 |
| BOTAŞ - Electricity | %0 | 15,000000 |
| %19 |
| Currency | Effective Buying | Effective Sales | |
| Euro | 51,8171 | 52,0247 | |
| Dolar | 43,5145 | 43,6889 |
Cumhuriyet 100. Yıl Videosu
Activities






































